House Keeping And Cleaning Products Price List
Cleaning Supplies
S# | Category | Item Code | Description | UOM | Price |
---|---|---|---|---|---|
1 | Cleaning Supplies | PNG3700077131 | SOP: Mr.Clean -Liquid MS Disinf Summer Citrus - 6/1.33L | CS | $63.14 |
2 | Cleaning Supplies | REK05963175227 | Lysol AP Trigger - Lemon - 12/650mL | CS | $99.05 |
3 | Cleaning Supplies | REK05963177787 | SOP: Lysol AP Trigger - Green Apple-12/650mL | CS | $50.18 |
4 | Cleaning Supplies | SAFSRTLGW4 | NSP: Sanibld RTU Lemon Cleaner/Deodorizer/Disinfect- 4/4L | CS | $187.09 |
5 | Cleaning Supplies | SAFHLXXG04 | Safeblend Hand & Body Soap Fragrance Free - 4/4L | CS | $109.94 |
6 | Cleaning Supplies | BDI-166 | D'Vour 1lb Container 6/pk - Lemon | CS | $158.93 |
Cleaning Tools
Sr # | Category | Item Code | Description | UOM | Price |
---|---|---|---|---|---|
1 | Cleaning Tools | PNG3700011804 | Swiffer - Original Duster Kit 5cnt - 6/1ct | CS | $91.29 |
2 | Cleaning Tools | PNG3700021620 | Swiffer - Duster 360 Refill Unscented - 4/6ct | CS | $104.95 |
3 | Cleaning Tools | PNG3700082074 | Swiffer - Duster 360 Extend Handle w/Refills - 6/1ct | CS | $149.57 |
Cleaning Chemical
Sr # | Category | Item Code | Description | UOM | Price |
---|---|---|---|---|---|
1 | Cleaning Chemical | LAV-010253 | Lavo-12 - Commercial Bleach (Sodium Hypochlorite) - 6x3.6L | CS | $69.45 |
2 | Cleaning Chemical | LAV-044015 | Lavo-6 - Commercial Bleach - 6x3.6L | CS | $48.32 |
3 | Cleaning Chemical | SCJ62913000789 | Fantastik Pro AP-Original Trigger-8/946ml | CS | $209.16 |
4 | Cleaning Chemical | SCJ62913000796 | Fantastik Pro AP - Original Refill-4/3.78L | CS | $73.64 |
5 | Cleaning Chemical | SCJ62913033169 | Fantastik AP Retail- Disinf Original w/Bleach-12/650ml | CS | $138.04 |
6 | Cleaning Chemical | CLO01292 | Wipes - Clorox Commercial Disinfecting Lemon - 6/75ct | CS | $62.50 |
7 | Cleaning Chemical | CLO01602 | Wipes - Clorox Disinfecting Fresh - 12/35ct | CS | $77.70 |
8 | Cleaning Chemical | CLO12438 | Tilex - Mold/Mildew Stain Remover Trigger - 9/946mL | CS | $89.33 |
9 | Cleaning Chemical | CLO01152 | Tilex - Soap Scum Remover Trigger - 9/946mL | CS | $89.33 |
10 | Cleaning Chemical | CLO40290 | Pine-Sol - AP Cleaner Lavender - 8/1.41L | CS | $100.00 |
11 | Cleaning Chemical | JDV4277293 | Oxivir TB - One-Step Disinfectant Trigger - 12/946mL | CS | $173.36 |
12 | Cleaning Chemical | JDV5144708 | Oxivir TB - Wipes Canada - 12/160ct | CS | $451.13 |
13 | Cleaning Chemical | JDVCBD991206 | Break Up - Professional Oven & Grill Cleaner - 6/539g | CS | $97.90 |
14 | Cleaning Chemical | JDV94496138 | Emerel Plus CremeCleanser Sqze Btl - 12/946mL | CS | $182.10 |
15 | Cleaning Chemical | JDV991224 | Twinkle - SST Cleaner/Polish Aerosol-12/482g | CS | $170.23 |
16 | Cleaning Chemical | QVP23500000120AR | Tuffstuff Oven & Grill Cleaner CND [12x20oz] | CS | $196.68 |
17 | Cleaning Chemical | QVP11216000116OZ | Carbon Off - Liquid Remover CND [12x16oz] | CS | $645.77 |
18 | Cleaning Chemical | QVP10102000121GL | Carbon Off - Liquid Remover CND [2x1G] | CS | $485.14 |
19 | Cleaning Chemical | QVP14061100116AR | Brite Shine CND Label [6x16oz] | CS | $146.91 |
20 | Cleaning Chemical | QVP22100000120AR | SOP: Graffitti Gone - Vandalism Remover [12x20oz] | CS | $231.10 |
21 | Cleaning Chemical | QVP53800000120AR | Slideout Dry Silicone Spray-FoodGrade CND[12x20oz] | CS | $220.67 |
22 | Cleaning Chemical | SAFR300GN4 | R-300 Rinse Aid For Ind. Automatic Dishwashers - 4/4L | CS | $208.40 |
23 | Cleaning Chemical | SAFG200GW4 | Impact G-2000 Oven & Grill Cleaner - 4/4L | CS | $92.97 |
24 | Cleaning Chemical | SAFGCXXG04 | Safeblend Oven & Grill Cleaner Fragrance Free - 4/4L | CS | $109.94 |
25 | Cleaning Chemical | SAFGUTOX0D | Safeblend Oven & Grill Cleaner - Gel - 12/950mL | CS | $209.57 |
26 | Cleaning Chemical | SAFR300PN1 | R-300 Rinse Aid For Ind. Automatic Dishwashers - 1/20L | PAIL | $244.29 |
27 | Cleaning Chemical | SAFDCTOG04 | Safeblend Heavy Duty Degreaser Tangerine Oil - 4/4L | CS | $106.06 |
28 | Cleaning Chemical | SAFDCTOPW1 | Safeblend Heavy Duty Degreaser Tangerine Oil - 1/20L | PAIL | $127.54 |
29 | Cleaning Chemical | SAFNCXXG04 | Safeblend Neutral Cleaner Fragrance Free - 4/4L | CS | $109.94 |
30 | Cleaning Chemical | LAV-010253 | Lavo-12 - Commercial Bleach (Sodium Hypochlorite) - 6x3.6L | CS | $69.45 |
31 | Cleaning Chemical | LAV-044015 | Lavo-6 - Commercial Bleach - 6x3.6L | CS | $48.32 |
32 | Cleaning Chemical | CHA-1046 | Industrial Viton Cleaner/Degreaser Sprayer - 48oz | EA | $75.78 |
33 | Cleaning Chemical | CHA-22350XP | Industrial (XP) Viton Cleaner/Degreaser Sprayer - 2G | EA | $285.96 |
34 | Cleaning Chemical | CLO-01007 | Bathroom - Toilet Bowl Cleaner - Manual - 12/709mL | CS | $71.70 |
35 | Cleaning Chemical | CLO-01006 | Bathroom - Toilet Bowl Cleaner Auto - 12/100g | CS | $93.60 |
36 | Cleaning Chemical | CLO-01401 | Clorox Clean Up - All Purpose Cleaner Bleach Free - 12/946mL | CS | $93.29 |
37 | Cleaning Chemical | CLO-01416 | Clorox Professional Disinfecting Bleach Cleaner - 6/946mL | CS | $85.46 |
38 | Cleaning Chemical | CLO-40289 | Pine-Sol - All Purpose Cleaner Lavender - 12/828mL | CS | $90.53 |
39 | Cleaning Chemical | CLO-40290 | Pine-Sol - All Purpose Cleaner Lavender - 8/1.41L | CS | $98.40 |
40 | Cleaning Chemical | CLO-01480 | Pine-Sol - All Purpose Cleaner Mandarin Sunrise - 8/1.41L | CS | $100.00 |
41 | Cleaning Chemical | PNG-37000-02364 | Tide Pro - Floor & AP Cleaner - 1/16.3kg | CS | $247.19 |
42 | Cleaning Chemical | PNG-37000-31569 | Spic & Span Floor And Multi-Surface Cleaner Concentrate Closed Loop 4-40 - 3/1G | CS | $181.36 |
43 | Cleaning Chemical | CLO-01661 | Pine-Sol - All Purpose Cleaner Lavendar - 3/4.25L | CS | $107.34 |
44 | Cleaning Chemical | PPP-23642 | Citra Sense All Purpose Cleaner - 6/3.78L | CS | $71.08 |
Cleaning Pad
Sr # | Category | Item Code | Description | UOM | Price |
---|---|---|---|---|---|
1 | Cleaning Pad | MMM7000136422 | Scotch-Brite Hand Pads Medium Duty 6"x9" 10/bx/10bx/cs[H-97-6X9] | CS | $181.15 |
2 | Cleaning Pad | MMM7010028899 | Scotch-Brite Medium Duty Scrub Sponge 20/cs[H-74-6.25X3.5] | CS | $120.11 |
3 | Cleaning Pad | MMM7100079881 | Scotch-Brite Purple ScourPad 2.8x4.5"24/cs[H-2020PURPLE-2.8X4.5] | CS | $69.70 |
4 | Cleaning Pad | MMM7000136423 | Scotch-Brite H-Duty Griddle Pad 10/bx/4bx/cs[H-82-4-1/2X5-1/2] | CS | $182.81 |
5 | Cleaning Pad | CLO01177 | SOS - Steel Wool Soap Pads (ComSol) - 12/18ct | CS | $88.78 |
6 | Cleaning Pad | PNG3700082047 | Mr.Clean - Magic Eraser w/Dawn - 6/4ct | CS | $112.98 |
Detergent
Sr # | Category | Item Code | Description | UOM | Price |
---|---|---|---|---|---|
1 | Detergent | PNG3077203027 | Dawn Pro - Manual Pot & Pan Regular - 4/3.78L | CS | $151.14 |
2 | Detergent | PNG3700098120 | Cascade - 2 In 1 Action Pacs Lemon - 3/90ct[07041] | CS | $149.21 |
3 | Detergent | PNG3077203024 | Dawn Pro - Manual Pot & Pan Regular - 8/1.12L | CS | $95.24 |
4 | Detergent | PNG3700023780 | Cascade - 2 In 1 Action Pacs Fresh Scent - 3/90ct | CS | $149.21 |
5 | Detergent | SAFVCYLGN4 | Impact Dish Detergent Lemon - 4/4L | CS | $88.17 |
6 | Detergent | SAFVUPGG04 | Safeblend Dish Detergent Pot/Pan Pink Grapefruit - 4/4L | CS | $144.54 |
7 | Detergent | PPP-59010 | Citra Sense Dishwashing Detergent Liquid - 90/(3.5oz)103ml | CS | $211.20 |
8 | Detergent | PPP-23803 | Citra Sense Pot & Pan Detergent Liquid - 1/18.9L | CS | $84.00 |
Disinfectant
Sr # | Category | Item Code | Description | UOM | Price |
---|---|---|---|---|---|
1 | Disinfectant | CLO01609 | Wipes - Clorox Disinfecting - Fresh - 6/75ct | CS | $71.40 |
2 | Disinfectant | CLO01603 | Wipes - Clorox Disinfecting Lemon - 12/35ct | CS | $77.70 |
3 | Disinfectant | REK05963134052 | Lysol Disinf Spray - Crisp Linen - 12/350g | CS | $161.10 |
4 | Disinfectant | REK05963150814 | Lysol TBowl - Disinf Power Comp -12/946ml | CS | $106.28 |
5 | Disinfectant | REK05963134062 | Lysol Tbowl-Disinf w/Bleach - 9/710ml | CS | $70.23 |
6 | Disinfectant | REK05963189639 | Lysol Disinf Spray - Crisp Linen - 12/539g | CS | $204.38 |
7 | Disinfectant | REK05963178909 | Lysol MS Disinfect/Cleaner Lemon - 9/1.2L | CS | $72.95 |
8 | Disinfectant | REK01920089352 | Lysol MS Disinfectant Cleaner-Lemon-4/4.26L | CS | $88.67 |
9 | Disinfectant | SAFSANIGW4 | Sanitol - Disinf. NoRinse Sanitizer/Deod Conc. - 4/4L | CS | $199.97 |
10 | Disinfectant | SAFSANRXWD | Sanitol RTU - No Rinse Sanitizer - 12/950mL | CS | $131.31 |
11 | Disinfectant | SAFSRXPX0D | Safeblend Sanibl Oxy Disinf Clnr - Pepmint Oil- 12/950mL | CS | $185.46 |
12 | Disinfectant | SAFSRXXX0D | Safeblend Saniblend Oxy Disinf Clnr Frag Free- 12/950mL | CS | $185.46 |
13 | Disinfectant | SCJ62913000789 | Fantastik Pro AP-Original Trigger-8/946ml | CS | $209.16 |
14 | Disinfectant | SCJ62913033169 | Fantastik AP Retail- Disinf Original w/Bleach-12/650ml | CS | $138.04 |
15 | Disinfectant | JDV-4277293 | Oxivir TB - One-Step Disinfectant Cleaner Trigger - 12/946ml | CS | $173.36 |
16 | Disinfectant | LAV-088111 | Hertel Plus - Disinfectant AP Cleaner Fresh Scent - 12x700ml | CS | $144.74 |
17 | Disinfectant | REK-0-19200-78915 | Lysol Disinfectant & Bathroom Cleaner - Mold & Mildew Bleach Trigger - 12/950ml | CS | $108.08 |
18 | Disinfectant | JDV-101103532 | Titan Sporicidal Disinfectant Cleaner Tabs - 10pk/10pk/bx/5bx/cs | CS | $1,136.74 |
19 | Disinfectant | JDV-54561 | Crew - Mean Green HD Disinfectant Bowl Cleaner - 12/946mL | CS | $147.92 |
20 | Disinfectant | JDV-5919024 | Oxivir - Plus Disinfectant Cleaner Concentrate - 4/3.78L | CS | $371.00 |
Feminine Care
Sr # | Category | Item Code | Description | UOM | Price |
---|---|---|---|---|---|
1 | Feminine Care | HOS-MT4 | Vending - Maxithins Maxi Pad #4bx 250/cs | CS | $124.53 |
2 | Feminine Care | HOS-T500C | Vending - Tampax Tampons (CAD) 500/cs | CS | $226.29 |
Glass Cleaner
Sr # | Category | Item Code | Description | UOM | Price |
---|---|---|---|---|---|
1 | Glass Cleaner | SCJ19800003095 | Windex Pro - Glass & MS Cleaner Trigger - 8/946ml | CS | $78.96 |
2 | Glass Cleaner | SCJ19800707597 | Windex Pro - Glass Cleaner - 4/3.8L | CS | $97.16 |
3 | Glass Cleaner | SCJ19800003873 | Windex Pro-Foaming Glass Cleaner Aerosol-6/560g | CS | $56.56 |
4 | Glass Cleaner | JDV-990221 | Beer Clean - Glass Cleaner Packets - 100/14g | CS | $97.90 |
5 | Glass Cleaner | PNG-37000-37530 | Spic & Span Pro - Disinfecting AP Spray/Glass Cleaner - 2/3.78L | CS | $258.52 |
Home & Kitchen
Sr # | Category | Item Code | Description | UOM | Price |
---|---|---|---|---|---|
76 | Home & Kitchen | QVP40130400130PK | Fryer Puck - Deep Fat Fryer Cleaner Tabs [5x6] | CS | $290.40 |
123 | Home & Kitchen | SCJ59200708565 | Hand Soap-Mrs.Meyers Pump - Honeysuckle - 6/370ml | CS | $64.12 |
Household Supplies
Sr # | Category | Item Code | Description | UOM | Price |
---|---|---|---|---|---|
1 | Household Supplies | PNG3077203287 | SOP: Mr.Clean Pro - Finished Floor Cleaner-3/3.78L | CS | $112.98 |
2 | Household Supplies | PNG3077200908 | SOP: Dawn - EZ Squeeze Original - 8/650ml | CS | $87.05 |
3 | Household Supplies | PNG3700096255 | Febreze - Air Effects Meadow & Rain - 6/250g | CS | $51.86 |
4 | Household Supplies | PNG3700082584 | Bounce - Sheet Fabric Softener Free/Gentle - 6/200ct | CS | $147.29 |
5 | Household Supplies | PNG3700096256 | Febreze - Air Effects Linen & Sky - 6/250g | CS | $51.86 |
6 | Household Supplies | PNG3700030420 | Bounce - Dryer Sheets Outdoor Fresh - 6/200ct | CS | $147.29 |
7 | Household Supplies | PNG5610004967 | Comet - Deodorizing Cleanser w/Chlorinol Plus- 24/400g | CS | $72.00 |
8 | Household Supplies | QVP10619000120CND | Carbon Off-Aerosol Remover CND [6x20oz] | CS | $301.58 |
9 | Household Supplies | QVP54000000120AR | Purity Food Grade Lub - Mineral Oil CND [12x20oz] | CS | $337.63 |
10 | Household Supplies | QVP401404001DISP | Fryer Puck - Deep Fat Fryer Cleaner 4oz. Tabs [40x1] | CS | $509.73 |
11 | Household Supplies | QVP20310000120AR | Nu-View Concession/Equip Cleaner CND [6x20oz] | CS | $90.15 |
12 | Household Supplies | REK01920098011 | Lysol Tbowl - Peroxide Ocean Fresh - 9/710ml | CS | $62.63 |
13 | Household Supplies | REK05170093257 | Finish Dishwasher Quantum Tab - 4/80ct | CS | $254.82 |
14 | Household Supplies | REK01920099716 | Wipes - Lysol Flat Pack - Citrus - 6/80ct | CS | $70.95 |
15 | Household Supplies | REK05963176343 | Lysol Bathroom Foam Summer Fresh - 12/680g | CS | $108.08 |
16 | Household Supplies | REK06220000404 | Easy-Off HD Oven/Gril-Lemon Trigger-12/475mL | CS | $167.05 |
17 | Household Supplies | REK06220000394 | Easy-Off HD Oven/Gril-FumeFree Lemon-12/400g | CS | $172.51 |
18 | Household Supplies | SCJ67140702932 | Ziploc Brand Bags - Big Bags Large - 8/5ct | CS | $98.00 |
19 | Household Supplies | SCJ62913000796 | Fantastik Pro AP - Original Refill-4/3.78L | CS | $73.64 |
20 | Household Supplies | SCJ19800707603 | Ziploc Pro - Storage 2 Gallon - 1.66mil - 100ct | CS | $68.46 |
21 | Household Supplies | SCJ59200708602 | Hand Soap - Mrs.Meyers Pump - Basil - 6/370ml | CS | $64.12 |
22 | Household Supplies | SCJ59200708664 | Hand Soap - Mrs.Meyers Pump - Lavender - 6/370ml | CS | $64.12 |
23 | Household Supplies | SCJ46500002585 | Pledge Pro - Enhancing Lemon Clean-6/406g | CS | $84.41 |
24 | Household Supplies | JDV-5144708 | Oxivir TB - Wipes (Canada) - 12/160ct | CS | $451.13 |
25 | Household Supplies | BDI-341 | Odor Killer Fogger 5oz 12/pk - Original | DZ | $120.43 |
26 | Household Supplies | SCJ-62913000796 | Fantastik Pro AP - Original Refill-4/3.78L | CS | $73.64 |
27 | Household Supplies | SCJ-62913000789 | Fantastik Pro AP - Original Trigger - 8/946ml | CS | $69.25 |
28 | Household Supplies | SCJ-46500770484 | Glade Pro - Clean Linen Aerosol - 12/391g | CS | $57.40 |
29 | Household Supplies | SCJ-46500002585 | Pledge Pro - Furniture Enhancing Lemon Clean Aerosol - 6/406g | CS | $84.41 |
30 | Household Supplies | SCJ-19800003873 | Windex Pro - Foaming Glass Cleaner Aerosol - 6/560g | CS | $56.56 |
31 | Household Supplies | SCJ-19800003095 | Windex Pro - Glass & More Multi Surface Cleaner Trigger - 8/946ml | CS | $78.96 |
32 | Household Supplies | SCJ-19800707580 | Windex Pro - Glass Cleaner - 18.9L/5G BIB | CS | $87.76 |
33 | Household Supplies | SCJ-19800707597 | Windex Pro - Glass Cleaner Refill - 4/3.8L | CS | $97.16 |
34 | Household Supplies | SCJ-19800707610 | Ziploc Pro - Freezer 2 Gallon - 2.4mil - 100ct | CS | $98.34 |
35 | Household Supplies | SCJ-25700713774 | Ziploc Pro - Freezer Gallon - 2.4mil - 250ct | CS | $87.27 |
36 | Household Supplies | SCJ-19800707603 | Ziploc Pro - Storage 2 Gallon - 1.66mil - 100ct | CS | $68.46 |
37 | Household Supplies | SCJ-19800707641 | Ziploc Pro - Storage Gallon - 1.66mil - 250ct | CS | $67.34 |
38 | Household Supplies | CLO-12440 | Tilex - Fresh Shower Trigger - 9/946mL | CS | $72.00 |
39 | Household Supplies | CLO-12438 | Tilex - Mold/Mildew Stain Remover Trigger - 9/946mL | CS | $82.18 |
40 | Household Supplies | PNG-37000-35023 | Comet Pro - Disinfecting Bathroom Cleaner - 3/3.78L | CS | $158.43 |
41 | Household Supplies | PNG-37000-48590 | Microban - Bathroom Cleaner/Sanitzing Spray Citrus - 6/946ml | CS | $75.57 |
42 | Household Supplies | PNG-56100-00639 | Spic & Span Pro - Disinfecting AP Spray & Glass Cleaner RTU - 8/945ml | CS | $117.71 |
43 | Household Supplies | JDV-948049 | Oven & Grill Cleaner Trigger - 12/946mL | CS | $286.13 |
44 | Household Supplies | JDV-95891164 | Speedball - 2000 Power Cleaner & Degreaser Trigger - 12/946mL | CS | $160.49 |
45 | Household Supplies | JDV-95891789 | Spitfire - Power Cleaner Trigger - 12/946mL | CS | $120.26 |
46 | Household Supplies | JDV-990651 | Easy Paks - All Purpose Cleaner Packets 14.2g - 2/90ct | CS | $150.85 |
47 | Household Supplies | JDV-990653 | Easy Paks - Neutral Cleaner Packets 14.2g - 2/90ct | CS | $195.13 |
48 | Household Supplies | JDV-990682 | Easy Paks - HD Cleaner Degreaser 42.5g - 2/36ct | CS | $181.23 |
49 | Household Supplies | JDV-991224 | Twinkle - Stainless Steel Cleaner & Polish Aerosol - 12/482g | CS | $170.23 |
50 | Household Supplies | JDV-CBD540014 | Spitfire - Professional All Purpose Power Cleaner Trigger - 8/946mL | CS | $96.74 |
51 | Household Supplies | JDV-CBD540441 | Floor Science Neutral Floor Cleaner Citrus Concentrate - 4/3.78L | CS | $91.49 |
52 | Household Supplies | JDV-CBD540458 | Floor Science Cleaner & Restorer Spray Buff - 4/3.78L | CS | $125.13 |
53 | Household Supplies | JDV-CBD540564 | Whistle Professional - Multi-Purpose Cleaner - 8/946mL | CS | $95.92 |
54 | Household Supplies | REK-0-62200-00394 | Easy-Off HD Oven/Grill/Broiler Cleaner - Fume Free Max Lemon Aerosol - 12/400g | CS | $172.51 |
55 | Household Supplies | REK-0-51700-82887 | Finish Dishwasher Cleaner - 8/250mL [CB909896] | CS | $99.13 |
56 | Household Supplies | REK-0-51700-96306 | Finish Dishwasher In-Wash Cleaner Tabs - 8/3ct [CB963062] | CS | $174.87 |
57 | Household Supplies | REK-0-19200-49020 | Lysol AP Cleaner Trigger - Simply Orange Blossom - 12/650mL | CS | $151.69 |
58 | Household Supplies | REK-0-59631-77787 | Lysol AP Cleaner Trigger - Green Apple - 12/650mL | CS | $99.05 |
59 | Household Supplies | REK-0-59631-75227 | Lysol AP Cleaner Trigger - Lemon - 12/650mL | CS | $99.05 |
60 | Household Supplies | REK-0-19200-89352 | Lysol MS Cleaner & Disinfectant - Lemon - 4/4.26L | CS | $88.67 |
61 | Household Supplies | REK-0-59631-78910 | Lysol MS Cleaner & Disinfectant Pourable - Orange - 9/1.2L | CS | $80.51 |
62 | Household Supplies | REK-0-59631-88297 | Lysol Toilet Bowl Cleaner - Hydrogen Peroxide - 12/710mL | CS | $66.90 |
63 | Household Supplies | REK-0-19200-96756 | Lysol Toilet Bowl Cleaner - PowerPlus ProShield Ocean Fresh - 12/940mL | CS | $117.97 |
64 | Household Supplies | REK-0-59631-83702 | Lysol Toilet Bowl Cleaner & Disinfectant - Bleach - 2pk/6pks/710mL | CS | $76.33 |
65 | Household Supplies | REK-0-59631-34062 | Lysol Toilet Bowl Cleaner & Disinfectant - Bleach - 9/710mL | CS | $70.23 |
66 | Household Supplies | REK-0-59631-77922 | Lysol Toilet Bowl Cleaner & Disinfectant Power Complete - 4/946mL | CS | $26.54 |
Insect Repellant
Sr # | Category | Item Code | Description | UOM | Price |
---|---|---|---|---|---|
1 | Insect Repellant | SCJ62300703903 | OFF! Familycare-Repellent-Smooth/Dry - 12/71g | CS | $160.16 |
2 | Insect Repellant | SCJ62300719447 | OFF! Deep Woods - 3 Insect Repellent - 12/230g | CS | $230.74 |
Janitorial Supplies
Sr # | Category | Item Code | Description | UOM | Price |
---|---|---|---|---|---|
1 | Janitorial Supplies | CON-MDS2022RW | Garbage Bags - White - Utility - 20X22 -500 bags | CS | $45.38 |
2 | Janitorial Supplies | CON-MDS2224RW | Garbage Bags - White - Utility - 22x24 - 500 bags | CS | $52.45 |
3 | Janitorial Supplies | CON-MDS2224RB | Garbage Bags - Black - Utility - 22x24 - 500 bags | CS | $41.05 |
4 | Janitorial Supplies | CON-MDS2022RB | Garbage Bags - Black - Utility - 20x22 - 500 bags | CS | $35.98 |
5 | Janitorial Supplies | CON-MDS2422RB | Garbage Bags - Black - Utility - 24x22 - 500 bags | CS | $41.05 |
6 | Janitorial Supplies | CON-MDS2636RB | Garbage Bags - Black - Regular - 26x36 -250 bags | CS | $35.55 |
7 | Janitorial Supplies | CON-MDS2636SB | Garbage Bags - Black - Strong - 26x36 - 200 bags | CS | $35.55 |
8 | Janitorial Supplies | CON-MDS3038SB | Garbage Bags - Black - Strong - 30x38 - 200 bags | CS | $42.13 |
9 | Janitorial Supplies | CON-MDS3550SB | Garbage Bags - Black - Strong - 35x50 - 150 bags | CS | $48.28 |
10 | Janitorial Supplies | CON-MDS4248SB | Garbage Bags - Black - Strong - 42x48 - 150 bags | CS | $59.20 |
11 | Janitorial Supplies | CON-MDS2636XSB | Garbage Bags - Black - X-Strong - 26x36 - 125 bags | CS | $0.00 |
12 | Janitorial Supplies | CON-MDS3038XSB | Garbage Bags - Black - X-Strong - 30x38 - 125 bags | CS | $36.23 |
13 | Janitorial Supplies | CON-MDS3550XSB | Garbage Bags - Black - X-Strong - 35x50 - 100 bags | CS | $44.35 |
14 | Janitorial Supplies | CON-MDS4248XSB | Garbage Bags - Black - X-Strong - 42x48 - 100 bags | CS | $51.30 |
15 | Janitorial Supplies | CON-MDS2022RC | Garbage Bags - Clear - Utility - 20x22 - 500 bags | CS | $45.38 |
16 | Janitorial Supplies | CON-MDS2224RC | Garbage Bags - Clear - Utility - 22x24 - 500 bags | CS | $54.45 |
17 | Janitorial Supplies | CON-MDS2636SC | Garbage Bags - Clear - Strong - 26x36 - 200 bags | CS | $42.95 |
18 | Janitorial Supplies | CON-MDS3038SC | Garbage Bags - Clear - Strong - 30x38 - 200 bags | CS | $52.38 |
19 | Janitorial Supplies | CON-MDS3550SC | Garbage Bags - Clear - Strong - 35x50 - 150 bags | CS | $60.20 |
20 | Janitorial Supplies | CON-MDS3038XSC | Garbage Bags - Clear - X-Strong - 30x38 - 125 bags | CS | $46.30 |
21 | Janitorial Supplies | CON-MDS3550XSC | Garbage Bags - Clear - X-Strong - 35x50 - 100 bags | CS | $57.15 |
22 | Janitorial Supplies | CON-MDS4248XSC | Garbage Bags - Clear - X-Strong - 42x48 - 100 bags | CS | $59.80 |
23 | Janitorial Supplies | CON-MDS2636SBT | Garbage Bags - Blue Tint Strong- 26x36 - 200/cs | CS | $45.56 |
24 | Janitorial Supplies | CON-MDS3038SBT | Garbage Bags - Blue Tint Strong- 30x38 - 200/c | CS | $54.51 |
25 | Janitorial Supplies | CON-MDS3550SBT | Garbage Bags - Blue Tint Strong- 35x50 - 150/cs | CS | $63.85 |
26 | Janitorial Supplies | CON-MDS4248SBT | Garbage Bags - Blue Tint Strong- 42x48 - 150/cs | CS | $77.34 |
27 | Janitorial Supplies | CON-MDS3038XSBT | Garbage Bags - Blue Tint X-Strong- 30x38 -125/cs | CS | $47.34 |
28 | Janitorial Supplies | CON-MDS3550XSBT | Garbage Bags - Blue Tint - 35x50 -100/cs | CS | $60.61 |
29 | Janitorial Supplies | CON-MDS4248XSBT | Garbage Bags - Blue Tint - 42x48 -100/cs | CS | $63.44 |
30 | Janitorial Supplies | RCP-6173-88-BLA | Janitor Cart - w/Zippered Yellow Vinyl Bag - Black | EA | $434.25 |
31 | Janitorial Supplies | RCP-9T75-00-BLA | Janitor Cart - High Security w/Yellow Bag - Black | EA | $1,626.68 |
32 | Janitorial Supplies | CLR-FX50LGY2CBPBB | Flex-E Lid Fits 50G - 2 stream with BB - CaOut Of Stock & Bottles / Paper - Grey | EA | $249.92 |
33 | Janitorial Supplies | CLR-FX50LGY2CBWBB | Flex-E Lid Fits 50G - 2 stream with BB - CaOut Of Stock & Bottles / Waste - Grey | EA | $249.92 |
34 | Janitorial Supplies | CLR-FX50LGY3WRCBB | Flex-E Lid Fits 50G - 3 stream with BB - Waste / Recycling / Compost - Grey | EA | $249.92 |
35 | Janitorial Supplies | TOL-280174 | Toilet Bowl - Industrial Plunger | EA | $8.39 |
36 | Janitorial Supplies | JDV-100870948 | Spitfire - RTU Power Cleaner - 4/3.78L | CS | $169.79 |
Laundry
Sr # | Category | Item Code | Description | UOM | Price |
---|---|---|---|---|---|
1 | Laundry | PNG3700089015 | Bounce - Sheet Fabric Softener Sweet Dreams - 9/105ct | CS | $160.29 |